
| For raw materials | Monofilament 100D-1000D Twisted wire 300D-2000D |
| The number of sections | ≤10 Sections |
| Twist (T/M) | 100-2000 |
| Twist | S or Z |
| Up speed | ≤60 m/min |
| Rated power | 14.7 KW |
| Winding brass | Φ54−70 L230,290 mm |
| Solutions retreat cheese | (Φ54−110) X(190−300) There are side tube. length 230,290 mm |
| Tensioner | Ball, capsule |
| Starting method | Delta slow start |
| Operation form | Double-sided single, lead wires lead yarn |
| Spindle Transmission | Long tangential belt drive |
| Loading amount | 25 kg |
| Spindle Distance | 290 mm | 386 mm | 464 mm |
| Spindle Qty/Section | 16 | 12 | 10 |
| Size – 10 sections (LxWxH mm) | 26770×780×1656 | 26770×940×1656 | 26770×940×1656 |
| Spindle Speed (RPM) | 5000-10000 rpm |

Gizlilik ve Çerez Kullanımı
Web sitemizde size daha iyi bir deneyim sunmak için çerezler kullanıyoruz. Kişisel verileriniz, KVKK kapsamında gizlilik politikamıza uygun şekilde işlenmektedir. Sitemizi kullanmaya devam ederek çerez kullanımını kabul etmiş olursunuz. Detaylı bilgi için KVKK Aydınlatma Metni ve Çerez Politikası sayfalarımızı inceleyebilirsiniz.
We use cookies on our website to provide you with a better experience.
Your personal data is processed in accordance with our privacy policy under the scope of the KVKK (Law on the Protection of Personal Data). By continuing to use our site, you agree to the use of cookies.
For detailed information, please review our KVKK Disclosure Text and Cookie Policy pages.