
| Type | Double Sides Single Layer |
| Spindle Qty. (8 Sections) | 192 (96 For Double Layers) / 256 (128 For Double Layers) |
| Spindle Distance (mm) | 96 Spindle – 270 / 128 Spindle – 205 |
| Spindle Speed (RPM) | 9000-15000 |
| Twisting Range | 200-3500 T/M |
| Twisting Direction | S or Z |
| Max. Drawing Range (Times) | 1.5-4.8 |
| Take-up Setting Mode | Full Computerized Setting/Computerized Setting/Cam Setting |
| Transmission Mode | Mechanical Transmission/Servo Motor Transmission |
| Total Power | 13 KW |
| Size (LxWxH) mm | 16500 x 1200 x 1700 |

We use cookies on our website to provide you with a better experience.
Your personal data is processed in accordance with our privacy policy under the scope of the KVKK (Law on the Protection of Personal Data). By continuing to use our site, you agree to the use of cookies.
For detailed information, please review our KVKK Disclosure Text and Cookie Policy pages.
Gizlilik ve Çerez Kullanımı
Web sitemizde size daha iyi bir deneyim sunmak için çerezler kullanıyoruz. Kişisel verileriniz, KVKK kapsamında gizlilik politikamıza uygun şekilde işlenmektedir. Sitemizi kullanmaya devam ederek çerez kullanımını kabul etmiş olursunuz. Detaylı bilgi için KVKK Aydınlatma Metni ve Çerez Politikası sayfalarımızı inceleyebilirsiniz.